Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, mild steel, rutile. | (AWS : A5.20 / SFA-5.20 E71T-1M/T-9M/T-12M JH8 E71T-1/T-9/T-12C-JH4 ), ( EN/ISO : 17632-A T 46 4 P M21 1 H10 T 42 2 P C1 1 H5 ) | ||
Flux cored wire, seamless, mild steel, rutile type. | (AWS : A5.20 / SFA-5.20 E70T-1M/T-9M H4 E70T-1C-T-9C H4 ), ( EN/ISO : 17632-A T 46 2 R M21 3 H5 T 42 0 R C1 3 H5 ). | ||
Flux cored wire, seamless, mild steel, rutile type. | (AWS : A5.20 / SFA-5.20 E71T-1M/T-9M H4 E71T-1C/T-9C H4 ), ( EN/ISO : 17632-A T 46 3 P M21 1 H5 T 42 2 P C1 1 H5 ) | ||
Flux-cored wire, seamless, mild steel, rutile. | (AWS : A5.20 / SFA-5.20 E71T-1M/T-9M/T-12M JDH4 E71T-1C/T-9C/T-12C DH4 ), ( EN/ISO : 17632-A T 46 4 P M21 1 H5 T 46 2 P C1 1 H5 ) | ||
Flux-cored wire, seamless, mild steel, rutile. | (AWS :A5.20 / SFA-5.20 E71T-1M/T-9M/T-12M JH4 E71T-1C/T-9C/T-12C H4 ), ( EN/ISO : 17632-A T 46 5 P M21 1 H5 T 42 2 P C1 1 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, seamless, mild steel, basic type. | (AWS :A5.20 / SFA-5.20 E71T-5M JH4 E71T-5C JH4 ), ( EN/ISO : 17632-A T 42 4 B M21 1 H5 T 42 4 B C1 1 H5 ) | ||
Flux-cored wire, seamless, mild steel, basic type. | (AWS :A5.20 / SFA-5.20 E70T-5M JH4 E70T-5C JH4 ), ( EN/ISO : 17632-A T 46 4 B M21 3 H5 T 42 4 B C1 3 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Metal-cored wire, mild steel. | TÜV (12542), DB (42.014.65), DNV, LR, BV, ABS, CWB, CE | ||
Metal-cored wire, mild steel. | (AWS : A5.18 / SFA-5.18, E70C-GS ), ( EN/ISO : 17632-A, T3T Z M M21 1 ) | ||
Seamless Low Mn Fume Emission Metal-cored wire, mild steel. | (AWS :A5.18 / SFA-5.18 E70C-6M H4 ), ( EN/ISO : 17632-A T 42 4 M M21 1 H5 T 42 4 M M20 1 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, seamless, for automatic pipeline welding, rutile type. | (AWS : A5.29 / SFA-5.29, E91T1-K2M-JH4 ), ( EN/ISO : 18276-A, T55 5 Mn1.5Ni P M21 1 H5 ) | ||
Flux-cored wire, seamless, for automatic pipeline welding, rutile type. | (AWS : A5.29 / SFA-5.29, E101T1-K2M-JH4 ), ( EN/ISO : 18276-A, T 62 4 Mn1.5Ni P M21 1 H5 ) | ||
Flux cored wire, seamless, for automatic pipeline welding, rutile type. | (AWS : A5.29 / SFA-5.29, E81T1-Ni1M-JH4 ), ( EN/ISO : 17632-A, T 50 6 1Ni P M21 1 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, low-alloyed, creep resistant. | (AWS : A5.29 / SFA-5.29, E81T1-A1M-H8 ), ( EN/ISO : 17634-A, T MoL P M21 1 H10 ) | ||
Flux-cored wire, low-alloyed, creep resistant. | (AWS : A5.29 / SFA-5.29, E81T1-B2M-H8 ), ( EN/ISO : 17634-A, T CrMo1 P M21 1 H10 ) | ||
Flux-cored wire, high-alloyed, creep resistant. | (AWS : A5.29 / SFA-5.29, E91T1-B9M-H4 ), ( EN/ISO : 17634-A, T ZCrMo9VNb P M21 1 H5 ) | ||
Metal cored wire, high-alloyed, creep resistant. | (AWS : A5.28 / SFA-5.28, E90C-B9-H4 ), ( EN/ISO : 17634-A, T69T15-1G-9C1MV ) | ||
Flux cored wire, seamless, creep resistant, basic type. | (AWS : A5.29 / SFA-5.29, E90T5-B3M-H4 ), ( EN/ISO : 17634-A, T CrMo2 B M21 4 H5 ) | ||
Flux cored wire, seamless, creep resistant, basic type. | (AWS : A5.29 / SFA-5.29, E90T5-GM-H4 ), ( EN/ISO : 17634-A, T Z B M21 3 H5 ) | ||
Flux-cored wire, low-alloyed, creep resistant, rutile type, for cast material… | (AWS : A5.29 / SFA-5.29, E91T1-GM ), ( EN/ISO : 17634-A, T ZCrMoCo9VNbNB P M21 1 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux cored wire, seamless, high strength, basic type. | (AWS : A5.29 / SFA-5.29, E110T5-K4M-JH4 ), ( EN/ISO : 18276-A, T 69 6 1Mn2NiCrMo B M21 3 H5 ) | ||
Flux cored wire, seamless, high strength, basic type. | (AWS : A5.29 / SFA-5.29, E120T5-GM-H4 ), ( EN/ISO : 18276-A, T89 4 Mn2Ni1CrMo B M21 3 H5 ) | ||
Flux cored wire, seamless, high strength, rutile type. | (AWS : A5.29 / SFA-5.29, E91T1-GM-JH4 ), ( EN/ISO : 18276-A, T 55 6 Z P M21 1 H5 ) | ||
Flux cored wire, seamless, high strength, rutile type. | (AWS : A5.29 / SFA-5.29, E101T1-K2M-JH4 ), ( EN/ISO : 18276-A, T 62 4 Mn1.5Ni P M21 1 H5 ) | ||
metal cored wire, seamless, high strength. | (AWS : A5.28 / SFA-5.28, E110C-K4H4 ), ( EN/ISO : 18276-A, T 69 6 Mn2NiCrMo M M21 1 H5) | ||
Metal cored wire, seamless, high strength. | (AWS : A5.28 / SFA-5.28, E120C-GH4 ), ( EN/ISO : 18276-A, T 89 5 ZMn2NiCrMo M M21 1 H5 ) | ||
Metal cored wire, seamless, high strength. | ( EN/ISO : 18276-A, T 89 4 ZMn2NiCrMo M M21 1 H5 ) | ||
Metal cored wire, seamless, high strength. | ( EN/ISO : 18276-B, TZ2T15-1M21A-N4C1M2-H5 ) | ||
Flux cored wire, seamless, high strength, basic type. | (AWS : A5.29 / SFA-5.29, E90T5-GM-H4 ), ( EN/ISO : 18276-A, T 55 4 1NiMo B M21 3 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux cored wire, seamless, high strength, rutile type. | (AWS : A5.29 / SFA-5.29, E81T1-Ni1M-JH4 ), ( EN/ISO : 17632-A, T 50 6 1Ni P M21 1 H5 ) | ||
Flux cored wire, seamless, high strength, rutile type. | (AWS : A5.29 / SFA-5.29, E81T1-Ni2M-JH4 ), ( EN/ISO : 17632-A, T 50 6 2Ni P M21 1 H4 ) | ||
Metal cored wire, seamless, high strength. | (AWS : A5.28 / SFA-5.28, E80C-Ni3 H4 ), ( EN/ISO : 17632-A, T46 6 3Ni M M21 1 H5 ) | ||
Flux cored wire, seamless, high strength, basic type. | (AWS : A5.29 / SFA-5.29, E80T5-Ni1M-JH4 ), ( EN/ISO : 17632-A, T 46 6 1Ni B M21 3 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux cored wire, seamless, weather resistant, rutile type. | (AWS : A5.29 / SFA-5.29, E81T1-WGM H4 ), ( EN/ISO : 17632-A, T 46 4 Z P M21 1 H5 ) | ||
Metal cored wire, seamless, weather resistant. | (AWS : A5.28 / SFA-5.28, E80C-G H4 ), ( EN/ISO : 17632-A, T 46 6 Z M M21 1 H5 ) | ||
Flux cored wire, seamless, weather resistant, basic type, Copper-Nickel alloyed | (AWS : A5.29 / SFA-5.29, E80T5-WGM H4 ), ( EN/ISO : 17632-A, T 46 6 Z B M21 3 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, austenitic stainless. | (AWS : A5.22 / SFA-5.22, E308LT0-4(1) ), ( EN/ISO : 17633-A, T 19 9 L R M21 (C1) 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless. | (AWS : A5.22 / SFA-5.22, E316LT1-4(1) ), ( EN/ISO : 17633-A, T 19 12 3 L P M21 (C1) 1 ) | ||
Flux-cored wire, high alloyed, austenitic stainless, low Chrome (VI) emission. | (AWS : A5.22 / SFA-5.22, E316LT1-4 ), ( EN/ISO : 17633-A, T 19 12 3 L P M21 1 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless | (AWS : TÜV (19685), DB (43.014.53), CWB, ABS, Q11:Q34CE ), ( EN/ISO : 17633-A, T 19 9 L R M21 (C1) 3 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, lean duplex stainless. | (AWS : A5.22 / SFA-5.22, E2307T1-4(1) ), ( EN/ISO : 17633-A, T 23 7 N L P M21 (C1) 1 ) | ||
Flux-cored wire, high-alloyed, duplex stainless. | (AWS : A5.22 / SFA-5.22, E2209T0-4(1) ), ( EN/ISO :17633-A, T 22 9 3 N L R M21 (C1) ) | ||
Flux-cored wire, E 2594 type, high-alloyed, super duplex stainless, all… | (AWS : A5.22 / SFA-5.22, E2594T1-4(1) ), ( EN/ISO : 17633-A, T 25 9 4 N L P M21 (C1) 2 ) | ||
Flux-cored wire, high-alloyed, super duplex stainless. | (AWS : A5.22 / SFA-5.22, E2594T1-4(1) ), ( EN/ISO : 17633-A, T 25 9 4 N L P M21 (C1) 2 ) | ||
Flux-cored wire, high-alloyed, lean duplex stainless. | (AWS : A5.22 / SFA-5.22, E2307T0-4(1) ), ( EN/ISO :17633-A, T 23 7 N L R M21 (C1) 3 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Metal-cored wire, high-alloyed, ferritic stainless. | (AWS : A5.22 / SFA-5.22, EC430 (mod.), EC 439Nb ), ( EN/ISO :A5.22 / SFA-5.22, EC430 (mod.), EC 439Nb ) | ||
Metal-cored wire, high-alloyed, ferritic stainless, stabilized. | (AWS : A5.22 / SFA-5.22, EC439 ), ( EN/ISO : 17633-A, T Z 17 Ti L M M12/M13 1 ) | ||
Metal-cored wire, high-alloyed, ferritic stainless, stabilized. | AWS A5.22 / SFA-5.22 , EC409 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, austenitic stainless, creep resistant. | (AWS : A5.22 / SFA-5.22, E308HT1-4(1) ), ( EN/ISO : 17633-A, T Z 19 9 H P M21 (C1) 1 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, heat resistant. | (AWS : A5.22 / SFA-5.22, T 23 12 L R M21 (C1) 3 ), ( EN/ISO : 17633-A, T 23 12 L R M21 (C1) 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, heat resistant. | (AWS : A5.22 / SFA-5.22, E309LNbT0-4 ), ( EN/ISO : 17633-A, T 23 12 Nb R M21 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, heat resistant. | (AWS : A5.22 / SFA-5.22, E347T0-4(1) ), ( EN/ISO : 17633-A, T 19 9 Nb R M21 (C1) 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, heat resistant. | (AWS : A5.22 / SFA-5.22, E347HT1-4(1) ), ( EN/ISO : 17633-A, T 19 9 Nb P M21 (C1) 1 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, creep resistant. | (AWS : A5.22 / SFA-5.22, E308HT0-4(1) ), ( EN/ISO : 17633-A, T Z 19 9 H R M21 (C1) 3 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, austenitic stainless, cryogenic. | (AWS : A5.22 / SFA-5.22, E316LT1-4(1) ), ( EN/ISO : 17633-A, T Z 19 12 3 L P M21 (C1) 1 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, cryogenic. | (AWS : A5.22 / SFA-5.22, E308LT1-4(1) ), ( EN/ISO : 17633-A, T 19 9 L P M21 (C1) 1 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Metal-cored wire, EC 410 NiMo type, high-alloyed, soft- martensitic stainless. | (AWS : A5.22 / SFA-5.22, EC410NiMo (mod.) ), ( EN/ISO : 17633-A, T 13 4 M M12 2 ) | ||
Metal-cored wire, high-alloyed, soft-martensitic stainless. | (AWS : A5.22 / SFA-5.22, EC410NiMo (mod.) ), ( EN/ISO : 17633-A, T 13 4 M M12 2 ) | ||
Metal-cored wire, high-alloyed, soft-martensitic stainless. | (AWS : A5.22 / SFA-5.22, EC410NiMo (mod.) ), ( EN/ISO : 17633-A, T 13 4 M M12 2 ) | ||
Flux-cored wire, E 410NiMo type, high-alloyed, soft- martensitic stainless, all… | (AWS : A5.22 / SFA-5.22, E410NiMoT1-4(1) ), ( EN/ISO : 17633-A, T 13 4 P M21 (C1) 1 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, E307T0-G ), ( EN/ISO : 17633-A, T 18 8 Mn R M21 (C1) 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, E309LT0-4(1) ), ( EN/ISO : 17633-A, T 23 12 L R M21 (C1) 3 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, E309LT0-4/1 ), ( EN/ISO : 17633-A, T 23 12 L R M21 / C1 3 ) | ||
Flux-cored wire, high alloyed, austenitic stainless, low Chrome (VI) emission… | (AWS : A5.22 / SFA-5.22, E309LT1-4 ), ( EN/ISO : 17633-A, T 23 12 L P M21 1 ) | ||
Metal-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, EC309L ), ( EN/ISO : 17633-A, T 23 12 L M M12 2 ) | ||
Flux-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, E309LMoT1-4(1) ), ( EN/ISO : 17633-A, T 23 12 2 L P M21 (C1) 1 ) | ||
Metal-cored wire, high-alloyed, austenitic stainless, special applications. | (AWS : A5.22 / SFA-5.22, EC307 (mod.) ), ( EN/ISO : 17633-A, T 18 8 Mn M M12 1 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
gas shielded metal cored wire. | ( DIN 8555 ) , ( MF 8-GF-150-KP ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux-cored wire, high-alloyed, nickel-base. | ( ENiCrMo3T1-4 ENiGT1-1 ) , ( T Ni 6625 P M21 2 T Z Ni6625 P C1 2 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Gas shielded metal cored wire. | ( DIN 8573 ) , ( (ca) MF NiFe-2-S ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
gas shielded metal cored wire | EN 14700 , ASME IIC SFA 5.21 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
gas-shielded metal-cored wire. | ( DIN 8555 : MSG 10-GF-60-CGP ) , ( EN/ISO 14700 : T Fe 15 ) | ||
gas-shielded metal-cored wire . | ( DIN 8555 : MSG 2-GF-55-G ) , (EN/ISO 14700 : T Fe 13 ) | ||
gas shielded metal cored wire | ( DIN 8555 : MF 10-GF-65-GT ) , (EN/ISO 14700 : T Fe 16 ) | ||
gas-shielded metal-cored wire . | ( DIN 8555 : MF 22-GF-45-G ) , (EN/ISO 14700 : T Fe 20 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
gas-shielded metal-cored wire. | ( DIN 8555 : MSG 1-GF-250-P ) , ( EN/ISO 14700 : T Fe 1 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
gas shielded metal cored wire. | ( DIN 85550 : MF 5-GF-40-C ) , ( EN/ISO 14700 : T Fe7 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Gas-shielded metal-cored wire, seamless, especially suited for automated welding, low… | ( DIN 8555 : MSG 5-GF-40-P ) , ( EN/ISO 14700 : T Fe3 ) | ||
gas-shielded metal-cored wire. | ( DIN 8555 : MSG 3-GF-55-ST ) , ( EN/ISO 14700 : T Fe8 ) |
© 2024 All Rights Reserved. Phoenix Welding Group