Best electrodes for best welders. We offer the broadest portfolio of stick electrodes in the welding market.
Our modern world would be unimaginable without electric arc welding; it is one of the oldest processes for joining metals. In electric arc welding with stick electrodes, the arc is struck between a flux coated metal rod and the base metal. This welding process is generally known as MMA (manual metal arc welding) or SMAW (Shielded Metal Arc Welding). Today, this process is still indispensable in steel and pipeline constructions and can be used in all weather conditions. Approximately 25 to 30% of the world’s welded products are produced with stick electrodes.
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SMAW, Mild Steel Electrode Rutile Coated. | IBR, LRS (applied for) | ||
Stick electrode, unalloyed, rutile coated | IBR, LRS (applied for) | ||
Covered electrode, mild steel, rutile-cellulosic coated | TÜV (12677), DB (10.014.50), DNV, CE | ||
Covered electrode, mild steel, rutile coated, for welding of thin… | DB (10.014.51), CE | ||
Covered electrode, mild steel, thick rutile coated | CE | ||
Covered electrode, mild steel, rutile coated | TÜV (01097), DB (10.014.102/01), ABS, BV, DNV, LR, CE | ||
Covered electrode, mild steel, rutile-cellulosic coated | TÜV (05687), DB (10.014.12), ABS, DNV, LR, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, mild steel, rutile coated, 180% high efficiency | ABS, DNV, LR, RMRS, CE | ||
Covered electrode, mild steel, rutile coated, 160% high efficiency | TÜV (00349), DB (10.014.53) ABS, BV, DNV, LR, CE | ||
Covered electrode, mild steel, rutile-acid coated, 160% high efficiency | TÜV (00535), DB (10.014.84), ABS, BV, DNV, LR, CE | ||
Covered electrode, mild steel, rutile-basic coated, 160% high efficiency | TÜV (01700), DB (10.014.85) ABS, BV LR, DNV, CE | ||
Covered electrode, mild steel, rutile coated, 130% high efficiency | TÜV (00583), DB (10.014.94), ABS, BV, DNV, LR CE | ||
Covered electrode, mild steel, rutile coated, 180% high efficiency | TÜV (01598), DB (10.014.97), ABS, BV LR, DNV, CE Covered electrode, mild steel, rutile coated, 180% high efficiency | ||
Covered electrode, basic coated, high- strength, NiMo-alloyed | TÜV (01802), NAKS, VG 95132, BV, RMRS, ABS, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
TÜV (10572), DB (10.138.12 ), CE | TÜV (10572), DB (10.138.12 ), CE | ||
Covered electrode, mild steel, basic coated, down to -50°C | ABS,LR,DNV,BKI,IBR | ||
Covered electrode, mild steel, basic coated, down to -40°C | ABS,LR,DNV,BKI
| ||
Covered electrode, mild steel, basic coated, down to -40°C | TÜV (19742), DB (10.014.103 ), DNV, CE | ||
Covered electrode, mild steel, basic coated, down to -50°C | TÜV (12451), DB (10.014.100), DNV, CE, (CWB on demand) | ||
Covered electrode, mild steel, basic coated, extra low strength | CE | ||
Covered electrode, mild steel, basic coated, lower strength | TÜV (01098), DB (10.014.09), ABS, BV, DNV, LR, RMR, RINA, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, mild steel, cellulose coated, pipeline welding, low strength | TÜV (01281), DNV, CE | ||
Covered electrode, mild steel, cellulose coated, for root-pass pipeline welding… | TÜV (19380), CE | ||
Covered electrode, mild steel, cellulose coated, Mo-alloyed, pipeline welding | TÜV (01325.), ABS, CE | ||
Covered electrode, mild steel, cellulose coated, pipeline welding with very… | TÜV (11180), CE | ||
Covered electrode, mild steel, cellulose coated, pipeline welding, low-middle strength | CE | ||
Covered electrode, mild steel, cellulose coated, pipeline welding with very… | TÜV (11181), CE | ||
Covered electrode, mild steel, cellulose coated, pipeline welding, middle- high… | TÜV (01361), ABS, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic vertical down stick electrode, low-alloyed, pipeline welding | TÜV (03531), CE | ||
Basic vertical down stick electrode, low-alloyed, pipeline welding, middle strength | TÜV (03402), GAZPROM, CE | ||
Basic vertical down stick electrode, low-alloyed, pipeline welding, high strength | TÜV (06333), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Stick electrode, low alloyed, basic coated, pipeline welding | TÜV (12809), CE | ||
Covered electrode, mild steel, basic coated, pipeline vertical up welding… | TÜV (07620), DB (10.014.77), CE, NAKS, GAZPROM | ||
Covered electrode, mild steel, basic coated, pipeline vertical up welding… | |||
Covered electrode, mild steel, basic coated, pipeline vertical up welding… | BV, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, basic coated, high- strength, 1% Ni alloyed | TÜV (01524), DNV, RMR, CRS, VG 95132, ABS, CE | ||
Covered electrode, basic coated, high- strength, 1% Ni alloyed | TÜV (00531), DB (10.014.58) ABS, BV, DNV, LR, VG 95132-1, CE | ||
Covered electrode, basic coated, high- strength, un-alloyed | TÜV (00730), DB (10.014.07 / 81.014.01), RMRS, CE | ||
Covered electrode, basic coated, high- strength, NiMo-alloyed | TÜV (00512), KTA (08100), CE | ||
Covered electrode, basic coated, high- strength, NiMo-alloyed | TÜV (00112),CE | ||
Covered electrode, low-alloyed, basic coated, high-strength, Mo-alloyed | TÜV (01178), DB (10.014.91, 82.014.04), CE | ||
Covered electrode, basic coated, high- strength, 2%NiMo-alloyed | TÜV (00547), DB (10.014.57), DNV, WIWEB (HY80 acc. AWS A5.5), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, low-alloyed, basic coated, cryogenic, 2.5% Ni | TÜV (00147), DB (10.014.16), ABS, BV, DNV, LR, WIWEB, CE | ||
Covered electrode, low-alloyed, basic coated, cryogenic, 3.5% Ni | DNV, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, basic coated, creep resistant, P91 | CE | ||
Covered electrode, acid coated, galvanizing steel | CE | ||
Covered electrode, rutile coated, creep resistant, 0.5% Mo | TÜV (00018), DB (10.014.90), BV, DNV, CE | ||
Covered electrode, basic coated, creep resistant, 0.5% Mo | TÜV (00019), KTA 1408.1 (8053), DB (10.014.82), ABS, DNV, CE | ||
Covered electrode, basic coated, creep resistant, CrMoV | TÜV (01094), NAKS, CE | ||
Covered electrode, rutile coated, creep resistant, 1% Cr, 0.5% Mo | TÜV (00764), DB (10.014.89), DNV, CE | ||
Covered electrode, basic coated, creep resistant, 1% Cr, 0.5% Mo | TÜV (00728), DB (10.014.42), ABS, DNV, NAKS ( Ø 3.2 mm, Ø 4.0 mm), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, rutile coated, high-alloyed, austenitic stainless, 308L | TÜV (01095), DB (30.014.15), ABS, DNV, CWB, CE | ||
Covered electrode, basic coated, high-alloyed, austenitic stainless, 316L, Low Ferrite | CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, stabalized, 347-type | TÜV (01105), DB (30.014.06), ABS, DNV, CWB, CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, 308L | TÜV (01064), DB (30.014.17), DNV, CE | ||
Covered electrode, high-alloyed, austenitic stainless, special applications, 309L | TÜV (03023), DB (30.014.19), DNV, CWB, CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, 316L | TÜV (01073), DB (30.014.18), DNV, CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, 316L, pipe welding | TÜV (10710), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, ferritic stainless, 410 type | |||
Covered electrode, high-alloyed, ferritic stainless, 430 type | KTA 1408.1 (8098.00), CE | ||
Covered electrode, high-alloyed, ferritic stainless, special applications | KTA 1408.1 (08043.03), DB, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, soft-martensitic stainless | CE | ||
Covered electrode, high-alloyed, soft-martensitic stainless | TÜV (03232), CE | ||
Covered electrode, high-alloyed, soft-martensitic stainless, core wire alloyed | BÖHLER FOX CN 13/4 Supra | ||
Covered electrode, high-alloyed, soft-martensitic stainless | BÖHLER FOX CN 16/6 M-HD |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, rutile coated, high- alloyed, duplex stainless | TÜV (07139), DB (10.014.20), CWB, CE | ||
Covered electrode, basic coated, high- alloyed, duplex stainless | CE | ||
Covered electrode, rutile coated, high- alloyed, duplex stainless, all position | TÜV (04486), DNV, CWB, CE | ||
Covered electrode, rutile coated, high- alloyed, superduplex stainless | CE | ||
Covered electrode, rutile coated, high- alloyed, superduplex stainless | CE | ||
Covered electrode, rutile coated, high- alloyed, duplex stainless | TÜV (03636), ABS, DNV, LR, RINA, CE | ||
Covered electrode, basic coated, high- alloyed, duplex stainless | TÜV (07084), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, austenitic stainless, especially for phosphoric acid applications | |||
Covered electrode, high-alloyed, austenitic stainless, special applications, 309 type | TÜV (02426), DB(30.014.21), DNV, Certified by CWB acc. to CSA W48: E309LMo-17, CE | ||
Covered electrode, high-alloyed, austenitic stainless, special applications, 312 type | CE | ||
Covered electrode, basic coated, high-alloyed, austenitic stainless, special applications, 307… | TÜV (06786), DB (30.014.24), DNV, CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, special applications, 307… | TÜV (02078) | ||
Covered electrode, high-alloyed, precipitation hardening stainless | CE | ||
Covered electrode, high-alloyed, austenitic stainless, special applications, 309-Mo type | TÜV (01362), ABS, RINA, DNV, BV, LR, CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, austenitic stainless, heat resistance up to 1100°C | CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, creep resistant | 3581-A, E 19 9 R 4 2 | ||
Covered electrode, rutile coating, high-alloyed, austenitic stainless, heat resistant up… | 3581-A, E 25 20 R | ||
Covered electrode, high-alloyed, austenitic stainless | CE | ||
Covered electrode, rutile coated, high-alloyed, austenitic stainless, creep resistant | TÜV (11178), CE | ||
Covered electrode, high-alloyed, austenitic stainless, heat resistant up to 1100°C… | CE | ||
Covered electrode, basic coated, high-alloyed, austenitic stainless, heat resistant up… | TÜV (09090), CE |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Rutile-coated austenitic-ferritic special stick electrode with optimal welding and mechanical… | DB (No. 82.138.01) | ||
Rutile-coated austenitic-ferritic special stick electrode with optimal welding and mechanical… | |||
Synthetic rutile coated CrNiMn-stick electrode, universally applicable. Recovery: 160 % |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Graphite-basic coated nickel stick electrode. Polarity: DC-, AC | DB (No. 62.138.01) | ||
Graphite-basic coated FeNi stick electrode. Polarity: DC+, AC | |||
Graphite-basic coated FeNi stick electrode with bi-metallic core wire. Polarity:… | |||
Graphite-basic coated FeNi stick electrode with bi-metallic core wire. Polarity:… | DB (No. 62.138.05) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic-coated tin-bronze stick electrode | |||
Basic-coated complex aluminium bronze stick electrode | DB (No. 62.138.03) | ||
Basic-coated pure copper stick electrode | DB (No. 63.138.02) | ||
Basic coated copper-nickel stick electrode 70/30 | TÜV (No. 01626), DNV |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic coated pure nickel stick electrode | TÜV (00190) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic coated stick electrode for corrosion resistant nickel- copper alloys… | TÜV (00248), ABS, DNV |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, nickel-base, cryogenic (-269°C) and heat resistant up… | TÜV (01775), TÜV (KTA 14.08.1), DNV, CE | ||
Basic coated stick electrode for NiCr-alloys and claddings | TÜV (00875), DNV, KTA (08036) | ||
Basic-coated NiCrFe stick electrode for high-temperature and cryogenic applications | TÜV (05259), DNV |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, nickel-base for welding 6% Mo | TÜV (04435) | ||
Covered electrode, high-alloyed, nickel-base (36% Ni) for dissimilar joints | TÜV (00119) | ||
Basic coated stick electrode for highly corrosion resistant NiCrMo alloys… | |||
Basic coated stick electrode for corrosion resistant NiCrMo alloys (C276) | TÜV (05257) | ||
Basic-coated stick electrode for heat resistant NiCrCoMo alloys (617) | TÜV (04661) | ||
Basic coated NiCrMo-stick electrode for corrosion resistant NiCrMo alloys (625) | TÜV (03610), DNV, ABS, BV |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Covered electrode, high-alloyed, nickel-base, high resistance to stress corrosion | |||
Basic-coated NiCrFe stick electrode for heat resistant NiCrFeAl alloys (602CA) | |||
Basic-coated NiCrFe high performance stick electrode for repair and joining… |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic coated stick electrode for tough and easily machinable build-ups |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Basic coated maraging stick electrode for hot work tool steels… |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Rutile coated stick electrode for highly wear-resistant claddings against grinding… |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Rutile-coated stick electrode on cobalt-base, core-wire-alloyed. Excellent resistance to metal-to-metal… |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Gouging stick electrode for all steels grades, as well as… | |||
Carbon gouging rods for all steels grades, as well as… |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Underwater stick electrode for joining mild steels | DNV | ||
Underwater cutting electrode |
© 2024 All Rights Reserved. Phoenix Welding Group