Böhler Welding offers a vast range of filler materials for submerged arc welding, which uses a metallic filler metal (wire) and a non-metallic consumable, the welding flux. The product range comprises over 120 wire/flux combinations covering non-alloyed, weather resisting, high strength, low-temperature and creep resistant steel, all types of stainless steel, as well as nickel-base alloys. They are fully developed in-house and are manufactured in our specialized production unit in Hamm, Germany.
All over the world, these products are applied in demanding industrial segments, such as power generation, the process and chemical industries, up and downstream offshore fabrication, pipe mills, the nuclear industry, wind tower production and civil engineering.
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, unalloyed. | ( AWS : A5.17 / SFA-5.17, EM12 ) , (EN/ISO : 14171-A, S2 ) | ||
SAW wire, unalloyed. | ( AWS : A5.17 / SFA-5.17, EM12K ) , (EN/ISO : 14171-A, S2Si ) | ||
SAW wire, unalloyed. | ( AWS : A5.17 / SFA-5.17, EH10 ) , (EN/ISO : 14171-A, S3 ) | ||
SAW wire, unalloyed. | ( AWS : A5.17 / SFA-5.17, EH12K ) , (EN/ISO : 14171-A, S3Si ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EB91) , (EN/ISO : 24598-A, S S CrMo91 ) | ||
SAW wire, low alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EB3R) , (EN/ISO : 24598-A, S S CrMo2 ) | ||
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EB6 ) , (EN/ISO : 24598-A, S S CrMo5 ) | ||
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EB8 ) , (EN/ISO : 24598-A, S S CrMo9 ) | ||
SAW wire, low-alloyed. | ( AWS : A5.23 / SFA-5.23, EA2 ) , (EN/ISO : 14171-A, S2Mo ) | ||
SAW wire, low alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EA4 ) , (EN/ISO : 14171-A, S3Mo ) | ||
SAW wire, low-alloyed. | ( AWS : A5.23 / SFA-5.23, EA3 ) , (EN/ISO : 14171-A, S4Mo ) | ||
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EB91 ) , (EN/ISO : 24598-A, S S ZCrMo91 ) | ||
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EG ) , (EN/ISO : 24598-A, S S CrMoWV12 ) | ||
SAW wire, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, EG (EB91(mod.)) ) , (EN/ISO : 24598-A, S S ZCrMoWVNb 9 0.5 1.5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, low-alloyed, cryogenic | ( AWS : A5.23 / SFA-5.23, EG) , (EN/ISO : 26304-A, SZ3Ni0.9MoCr ) | ||
SAW wire, low-alloyed, high strength. | ( AWS : A5.23 / SFA-5.23, ENi1) , (EN/ISO : 14171-A, SZ2Ni1Mo0.3 ) | ||
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, EA2TiB) , (EN/ISO : 14171-A, S2MoTiB ) | ||
SAW wire, low-alloyed. | ( AWS :A5.23 / SFA-5.23, EG) , (EN/ISO : 14171-A, SZ ) | ||
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, EG [EF1(mod.)] ) , (EN/ISO : 14171-A, S3Ni1.5Mo ) | ||
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, EF3 ) , (EN/ISO : 26304-A, S3Ni1Mo ) | ||
SAW wire, low-alloyed, high strength. | ( AWS : A5.23/SFA-5.23, EG [EF6 (mod.)] ) , (EN/ISO : 26304-A, SZ3Ni2.5CrMo ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, EG) , (EN/ISO : 26304-A, SZNi11 ) | ||
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, ENi2 ) , (EN/ISO : 14171-A, S2Ni2 ) | ||
SAW wire, low-alloyed, cryogenic. | ( AWS : A5.23 / SFA-5.23, EG [EF1(mod.)]) , (EN/ISO : 14171-A, S3Ni1.5Mo ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, austenitic, stainless. | (EN/ISO : 14343-A, S Z 17 15 Mn W) | ||
SAW, high-alloyed, austenitic stainless. | ( AWS : A5.9/SFA-5.9, ER316LN) , (EN/ISO : 14343-A, S 20 16 3 Mn N L ) | ||
SAW wire, high-alloyed, austenitic stainless. | ( AWS : A5.9/SFA-5.9,ER310 (mod.)) , (EN/ISO : 14343-A,S 25 22 2 NL )
| ||
SAW wire, high-alloyed, austenitic, stainless. | ( AWS : A5.9 / SFA-5.9, ER317L) , (EN/ISO : 14343-A, S 19 13 4 L ) | ||
SAW wire, high-alloyed, austenitic stainless. | ( AWS : A5.9 / SFA-5.9, ER318) , (EN/ISO : 14343-A, S 19 12 3 Nb ) | ||
SAW wire, high-alloyed, austenitic, stainless. | ( AWS : A5.9 / SFA-5.9, ER316L) , (EN/ISO : 14343-A, S 19 12 3 L) | ||
SAW wire, high-alloyed, austenitic, stainless. | ( AWS : A5.9 / SFA-5.9, ER308L) , (EN/ISO : 14343-A, S 19 9 L ) | ||
SAW wire, high-alloyed, austenitic, stainless. | ( AWS : A5.9 / SFA-5.9, ER385 ) , (EN/ISO : 14343-A, S 20 25 5 Cu L ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, austenitic stainless, special applications. | ( AWS : A5.9 / SFA-5.9, ER312 ) , ( EN/ISO : 14343-A, S 29 9 ) | ||
SAW wire, high-alloyed, austenitic stainless, specal applications | ( AWS : A5.9 / SFA-5.9, ER308Mo (mod.) ) , ( EN/ISO : 14343-A, S 20 10 3 ) | ||
SAW wire, high-alloyed, austenitic stainless, specal applications. | ( AWS : A5.9 / SFA-5.9, ER309LMo (mod.) ) , ( EN/ISO : 14343-A, S 23 12 2 L ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, Duplex stainless. | ( AWS : A5.9 / SFA-5.9, ER2209 ) , ( EN/ISO : 14343-A, S 22 9 3 N L ) | ||
SAW wire/flux combination, high-alloyed, lean duplex stainless | AWS : A5.9, ER2307 , EN/ISO : 14343-A, S 23 7 N L . | ||
SAW wire, high-alloyed, lean duplex stainless. | ( AWS : A5.9 / SFA-5.10, ER2307 ) , ( EN/ISO : 14343-A, S 23 7 N L ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, ferritic, stainless | ( AWS : A5.9 / SFA-5.9, ER430 (mod.) ) , ( EN/ISO : 14343-A, S Z 17 Mo ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, austenitic stainless, heat and creep resistant. | ( AWS : A5.9 / SFA-5.9, ER19-10H ) , ( EN/ISO : 14343-A, S 19 9 H ) | ||
SAW wire, high-alloyed, heat and creep resistant. | ( EN/ISO : 14343-A, S 21 10 N ) | ||
SAW wire, high-alloyed, austenitic stainless, heat resistant. | ( EN/ISO : 14343-A, S 25 4 ) | ||
SAW wire, high-alloyed, austenitic stainless, heat and creep resistant. | ( AWS : A5.9 / SFA-5.9, ER308H ) , ( EN/ISO : 14343-A, S 19 9 H ) | ||
SAW wire, high-alloyed, austenitic stainless, heat and creep resistant. | ( AWS : A5.9 / SFA-5.9, ER309 (mod.) ) , ( EN/ISO : 14343-A, S 22 12 H ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, high-alloyed, soft-martensitic stainless. | ( AWS : A5.9 / SFA-5.9, ER410NiMo (mod.) ) , ( EN/ISO : 14343-A, S 13 4 ) | ||
SAW wire, high-alloyed, soft-martensitic stainless. | ( EN/ISO : 14343-A, S 16 5 1 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
cored wire for SAW, mild stee | ( AWS : A5.17 / SFA-5.17, EC1 ) , ( EN/ISO : 14171-A, T3 ) | ||
cored wire for SAW, mild steel. | ( AWS : A5.17 / SFA-5.17, EC1 ) , ( EN/ISO : 14171-A, TZ3 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire, low alloyed, high strength. | ( AWS : A5.23 / SFA-5.23, ECNi5 ) , ( EN/ISO : 14171-A, TZ3Ni1Mo ) | ||
SAW wire, low alloyed, high strength. | ( AWS : A5.23 / SFA-5.23, ECF5 ) , ( EN/ISO : 26304-A, TZ3Ni2.5CrMo ) | ||
Low alloy steel - High strength
| ( AWS : A5.23 / SFA-5.23, ECG ) , ( EN/ISO : 14171-A, T2Ni1Cu ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
fluoride-basic type | ( Bas. index wt% : 2.0 mm ), ( EN-ISO 14174: 2.9 ) | ||
fluoride-basic type. | ( Bas. index wt% : 2.7 ), ( EN-ISO 14174: S A FB 1 55 AC H5 ) | ||
SAW flux, aluminate-basic type. | ( Bas. index wt% : 1.8 ), ( EN-ISO 14174: S A AB 1 67 AC H5) | ||
fluoride-basic type. | ( Bas. index wt% : 2.6 ), ( EN-ISO 14174: S A FB 1 55 AC H5 ) | ||
fluoride-basic type. | ( Bas. index wt% : 2.8 mm ), ( EN-ISO 14174: S A FB 1 55 AC ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Highly basic flux for creep resistant wire grades P91 and… | ( Bas. index wt% : 1.3 ) , ( EN-ISO 14174:S F CS 2 DC ) | ||
SAW flux, agglomerated, fluoride-basic. | ( Bas. index wt% : 2.2 ) , ( EN-ISO 14174 : S A FB 2 DC ) | ||
SAW flux, agglomerated, fluoride-basic. | ( Bas. index wt% : 2.8 ) , ( EN-ISO 14174:S A FB 2 AC ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, mild steel. | ( AWS : A5.17 / SFA-5.17, F7AZ-EM12 ) , ( EN/ISO : 14171-A, S 38 0 AR S2 H5 ) | ||
SAW wire/flux combination, mild steel. | ( AWS : A5.17 / SFA-5.17, F7A4-EM12K / F7P6-EM12K ) , ( EN/ISO : 14171-A, S 42 4 AB S2Si H5 ) | ||
SAW wire/flux combination, mild steel. | AWS : A5.17 / SFA-5.17, F7A8-EH12K / F7P8-EH12K ) , ( EN/ISO : 14171-A, S 46 6 FB S3Si H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, low-alloyed, creep resistant | ( AWS : A5.23 / SFA 5.23, F9PZ-EB91-B91-H4 ) ,
( EN/ISO : 24598-A, S S CrMo91 FB ) | ||
SAW wire/flux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA 5.23, F9PZ-EB91-B91-H4 ) , ( EN/ISO : 24598-A, S S ZCrMo91 FB ) | ||
SAW wire/fl ux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA 5.23, F9PZ-EG-G-H4 ) , ( EN/ISO : 24598-A, S S CrMoWV12 FB ) | ||
SAW wire/flux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA 5.23, F9PZ-EG-G-H4 ) , ( EN/ISO : 24598-A, S S ZCrMoWVNb9 0.5 1.5 FB ) | ||
SAW wire/flux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA 5.23, F11AZ-EB3R-B3 ) , ( EN/ISO : 24598-A, S S CrMo2 AR ) | ||
SAW wire/flux combination, low-alloyed. | ( AWS : A5.23 / SFA-5.23, F8A4-EA2-A2 / F8P4-EA2-A2 ) , ( EN/ISO : 14171-A, S 46 4 AB S2Mo H5 ) | ||
SAW wire/flux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, F8A4-EA4-A4-H8 / F8P6-EA4-A4-H8 ) , ( EN/ISO : 14171-A, S 46 4 FB S3Mo H5 ) | ||
SAW wire/flux combination, low-alloyed, creep resistant. | ( AWS : A5.23 / SFA-5.23, F9A4-EA3-A3-H4 / F8P6-EA3-A3-H4 ) , ( EN/ISO : 14171-A, S 50 4 FB S4Mo H4 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, mild steel | (AWS : A5.23 / SFA-5.23, F8TA4G-EA2-H4 ),( EN/ISO : 14171-A, S 4T 4 AB S2Mo H4 ) | ||
SAW wire/flux combination, low-alloyed. | (AWS : A5.23 / SFA-5.23, F8TA4G-EA2-H4 ),( EN/ISO : 14171-A, S 4T 4 AB S2Mo H4 ) | ||
SAW wire/fl ux combination, low-alloyed, high strength. | (AWS : A5.23 / SFA-5.23, F8A10-ENi1-Ni1 - F8P10-ENi1-Ni1 ),( EN/ISO : 14171-A, S 50 6 FB SZ2Ni1Mo0.3 H5 ) | ||
SAW wire/flux combination, low alloyed, high strength. | (AWS : A5.23 / SFA 5.23, F8A10-ENi1-Ni1 - F8P10-ENi1-Ni1 ),( EN/ISO : 14171-A, S 50 6 FB SZ2Ni1Mo0.3 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, low-alloyed, cryogenic. | (AWS : A5.23 / SFA-5.23, F11AZ-EG-G / F10PZ-EG-G),(EN/ISO : 26304-A, S 69 Z FB SZ1Ni11 H5)
| ||
SAW wire/flux combination, low-alloyed, cryogenic. | (AWS : A5.23 / SFA-5.23, F8A10-ENi2-Ni2 / F7P10-ENi2-Ni2 ),( EN/ISO : 14171-A, S 46 8 FB S2Ni2 H5 ) |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, high-alloyed, austenitic stainless, cryogenic | |||
SAW wire/flux combination, high-alloyed, austenitic stainless. | |||
SAW wire/flux combination, high-alloyed, austenitic stainless. | |||
SAW wire/fl ux combination, high-alloyed, austenitic stainless. |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/fl ux combination, high-alloyed, austenitic stainless, special applications | |||
SAW wire/flux combination, high-alloyed, special applications. | |||
SAW wire/flux combination, high-alloyed, austenitic stainless, special applications. |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, high-alloyed, duplex stainless | AWS : A5.9, ER2209 , EN/ISO : 14343-A, S 22 9 3 N L . | ||
SAW wire/flux combination, high-alloyed, lean duplex stainless | AWS : A5.9, ER2307 , EN/ISO : 14343-A, S 23 7 N L . | ||
SAW wire/flux combination, high-alloyed, stainless. | AWS : A5.9, ER2594 , EN/ISO : 14343-A, S 25 9 4 N L . |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, high-alloyed, ferritic stainless | AWS : A5.9, ER430 (mod.) , EN/ISO : 14343-A, S Z 17 Mo |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/fl ux combination, high-alloyed, austenitic stainless, heat and creep… | AWS : A5.9, ER19-10H , EN/ISO : 14343-A, S 19 9 H | ||
SAW wire/flux combination, high-alloyed, austenitic stainless, heat and creep resistant. | EN/ISO : 14343-A, S 21 10 N | ||
SAW wire/flux combination, high-alloyed, stainless, heat resistant. | EN/ISO : 14343-A, S 25 4 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW wire/flux combination, high-alloyed, soft-martensitic stainless. | AWS : A5.9, ER410NiMo(mod.) , EN/ISO : 14343-A, S 13 4 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW-flux cored wire/flux combination, mild steel. | AWS : A5.17 / SFA-5.17, F7A5-ECG-H4 , EN/ISO : 14171-A, S 50 4 AR T3 H5 | ||
Seamless SAW-basic flux cored wire/flux combination, mild steel. | AWS : A5.17 / SFA-5.17, F7A8-EC1 / F7P8-EC1 , EN/ISO : 14171-A, S 46 6 FB T3 H5 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW-flux cored wire/flux combination, high strength | AWS : A5.23 / SFA-5.23, F9A8-ECNi5-Ni5 ,
EN/ISO : 14171-A, S 50 6 AB TZ3Ni1Mo H5 | ||
SAW-flux cored wire/flux combination, high strength. | AWS : A5.23 / SFA-5.23, F9A8-ECNi5-Ni5-H4 ,
EN/ISO : 14171-A, S 50 6 FB TZ3Ni1Mo H4 | ||
SAW-flux cored wire/flux combination, high strength. | AWS ; A5.23 / SFA-5.23, F11A10-ECF5-F5 / F11P6-ECF5-F5 ,
EN/ISO : 26304-A, S 69 6 FB TZ H5 | ||
SAW-flux cored wire/flux combination, high strength | AWS ; A5.23 / SFA-5.23, F13A8-ECG-G-H4 , EN/ISO : 26304-A, S 89 5 FB TZ3Ni2.5CrMoMn H4 | ||
Seamless metal-cored wire/flux combination, low alloyed, weather resistant. | AWS ; A5.23 / SFA-5.23, F7A8-ECG , EN/ISO : 14171-A, S 42 6 FB T2Ni1Cu H5 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW cored wire | EN/ISO 14700 : T Fe8 | ||
SAW cored wire | EN/ISO 14700 : T Z Fe7 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW cored wire | EN/ISO 14700 : T Fe8 | ||
SAW cored wire | EN/ISO 14700 : T Fe8 | ||
SAW cored wire | EN/ISO 14700 : T Z Fe9 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
Flux for Submerged Arc strip & wire cladding, un and… | EN/ISO : 14174, S A CS 3 |
Product Name | Short Description | Approvals | Add To Enquiry |
---|---|---|---|
SAW solid wire | AWS : A5.14 / SFA-5.14, ERNiCrMo-3,
EN/ISO : 18274.0, S Ni 6625
|
© 2024 All Rights Reserved. Phoenix Welding Group